{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
ilość:
| Input voltage | 24 V DC |
| Zakres napięcia wejściowego | 22.5 V DC … 30 V DC |
| Input voltage range DC | 22.5 V DC … 30 V DC |
| Buffer period | 0.2 s (20 A) |
| 4 s (1 A) | |
| Pobór prądu | approx. 0.1 A |
| 0.6 A (charging process) | |
| 20.6 A (max.) | |
| Reverse polarity protection | tak |
| Charging delay | nie |
| Fixed backup threshold | < 22 V DC |
| Variable connect threshold | (UIN – 1 V)/0.1 s |
| Obwód ochronny | Transient surge protection; Suppressor diode, 35 V DC |
| Wydajność | > 95 % |
| Nominalne napięcie wyjściowe | 24 V DC (depending on the input voltage) |
| Zakres ustawień napięcia wyjściowego (UZestaw) | 22 V DC … 28.5 V DC |
| Nominalny prąd wyjściowy (IN) | 20 A |
| Output current limit | 27 A (buffer mode) |
| Bridging time | 200 ms |
| Rezystancja napięcia sprzężenia zwrotnego | < 35 V DC (buffer mode) |
| Ochrona przed przepięciem na wyjściu (OVP) | < 35 V DC |
| Tętnienie szczątkowe | < 100 mVPP (buffer mode) |
| Moc wyjściowa | 480 W |
| Peak switching voltages nominal load | < 100 mVPP (20 MHz) |
| Power dissipation | 2.5 W (ready at 27 A) |
| 9.8 W (buffer mode at 27 A) | |
| Obwód ochronny | Transient surge protection; Suppressor diode, 35 V DC |
| Połączenie równoległe | yes, for increasing the buffer time and for redundancy |
| Połączenie szeregowe | tak |
| Mains operation | |
| Nominalne napięcie wyjściowe | 24 V DC |
| Nominalny prąd wyjściowy (IN) | 20 A |
| Battery operation | |
| Nominalne napięcie wyjściowe | 24 V DC |
| Nominalny prąd wyjściowy (IN) | 20 A |
| Signal: Active (high = buffer module is loaded) | |
| Output description | Power Good |
| Maksymalne napięcie przełączania | ≤ 24 V |
| Output voltage | + 24 V |
| Continuous load current | ≤ 20 mA |
| Charging current | 500 mA |
| Nominal capacity | 0.1 Ah |
| Charging time | < 27 s |
| Memory medium | internal, capacity |
| IQ technology | nie |
| Input | |
| Metoda połączenia | Połączenie śrubowe |
| Conductor cross section, rigid min. | 0.5 mm² |
| Conductor cross section, rigid max. | 16 mm² |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 10 mm² |
| Conductor cross section AWG min. | 20 |
| Conductor cross section AWG max. | 6 |
| Długość zdejmowania izolacji | 10 mm |
| Screw thread | M4 |
| Tightening torque, min | 1.2 Nm |
| Tightening torque max | 1.5 Nm |
| Wyjście | |
| Metoda połączenia | Połączenie śrubowe |
| Conductor cross section, rigid min. | 0.5 mm² |
| Conductor cross section, rigid max. | 16 mm² |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 10 mm² |
| Conductor cross section AWG min. | 20 |
| Conductor cross section AWG max. | 6 |
| Długość zdejmowania izolacji | 10 mm |
| Screw thread | M4 |
| Tightening torque, min | 1.2 Nm |
| Tightening torque max | 1.5 Nm |
| Sygnał | |
| Conductor cross section, rigid min. | 0.2 mm² |
| Conductor cross section, rigid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| Screw thread | M3 |
| Tightening torque, min | 0.5 Nm |
| Tightening torque max | 0.6 Nm |
| Types of signaling | LED |
| Active switching output | |
| Wyświetlacz napięcia roboczego | Green LED |
| Signal output: Active (high = buffer module is loaded) | |
| Status display | LED “Power Good”, green |
| Note on status display | Buffer module is loaded: LED ON |
opis_twoich_wymagań: